| State | City | Name | Amount |
| Network For Good | 71.25 | ||
| CT | Waterbury | Connecticut State USBC | 9.50 |
| FL | Tampa | Krauss/Baschab Foundation, Inc. | 650.00 |
| IL | Montgomery | Illinois State Women’s 500 Club | 50.00 |
| IL | Lincolnwood | Chicagoland BPA | 1,916.03 |
| IL | Lincolnwood | Chicagoland BPA | 149.00 |
| IL | Lincolnwood | Chicagoland BPA | 400.00 |
| IL | Lincolnwood | Chicagoland BPA | 205.92 |
| IL | Lincolnwood | Chicagoland Bowling PPA | 70.30 |
| IL | Belvidere | UAW Local 1268 | 300.00 |
| MI | Lathrup Village | Bowling Centers Assoc. of MI | 420.00 |
| NJ | Atlantic City | East Coast Bowling Center Convention | 600.00 |
| VA | Fairfax | Elizabeth Montanya | 100.00 |
| VA | Springfield | Leslie Goldberg Charity Fund | 6,000.00 |



