| Honor Score Recipient |
# of donations | |||
| AK | Juneau | Kyle J. | Lanz | |
| AK | Kenai | Ken R. | Liedes | |
| AL | Huntsville | Joseph L. | Pirani | |
| AL | Madison | Tony L. | Churchey | |
| AL | Prattville | Jeffrey S. | Hardin | |
| AZ | Chandler | Michael A. | Landrith | |
| CA | Ben Lomond | Sam D. | Carter | |
| CA | Fallbrook | Frank J. | Mazeikas | |
| CA | Fresno | Jonathon A. | Leeworthy | |
| CA | Huntington Park | Douglas A. | Svela | |
| CA | Perris | James R. | Hawkins | |
| CA | Sacramento | Hap | Jones | |
| CA | San Dimas | Steve M. | Arriola | |
| CA | Santa Ana | Dale T. | Edwards | |
| CA | Sylmar | Phillip T. | Kilichowski | |
| CO | Longmont | Don P. | Angstead | |
| CO | Thornton | Shamus D. | Saunders | |
| FL | Gulf Breeze | Thomas F. | Johnson | |
| FL | Stuart | Nelson | Burton | |
| FL | Vero Beach | James A. | Martin | |
| GA | Newman | David T. | Checkle, Jr. | 2 |
| IL | Joliet | Steven W. | Yankey | |
| IL | Lake City | Al | Pote | |
| IL | Percy | Kyle R. | Hinnerichs | |
| IN | Indianapolis | Jeffrey A. | Thomas | |
| LA | Greenwell Springs | Fred L. | Anson | |
| MI | Clarkston | John | Bennett | |
| MI | Flint | David W. | Gusie | 2 |
| MI | Northville | Nathan W. | Adams | |
| MI | Roseville | Kenneth E. | White | |
| MN | Blaine | Steven V. | Suhr | |
| MN | Eden Prairie | Carl A. | Fietek | |
| MN | Minneapolis | Jay A. | Joyner | 2 |
| MN | Zimmerman | Bill A. | Andresen | |
| MT | Billings | Ronald A. | Engelhardt | |
| NC | Greensboro | Mark T. | Whitley | |
| NC | Leland | T.J. | Butler | |
| NC | Matthews | Sean J. | Golightly | |
| NE | Bellevue | Gregory C. | Hulla | |
| NE | Omaha | Tony J. | Manna | 3 |
| NE | Omaha | Doug | Laird | |
| NJ | Bloomfield | Mike A. | Triano | |
| NJ | Clifton | Michael J. | Sanders | |
| NJ | Edison | John K. | Gualtieri | |
| NJ | Landing | Keith W. | Dougherty | |
| NJ | Riverdale | Robert | Russano | |
| NJ | Whippany | Michael A. | Sotyko | |
| NV | Las Vegas | Richard R. | Smith | |
| NY | Amherst | Henry E. | Baker | |
| NY | Binghamton | Ryan T. | Galli | 2 |
| NY | Buffalo | Andrew R. | Cannizzaro | |
| NY | Buffalo | Richard C. | Hapeman | |
| NY | East Aurora | Gregory H. | Merkle | |
| NY | Henrietta | Joseph M. | Shullek | |
| NY | Niagra Falls | Gerald J. | Grabner | |
| NY | Oceanside | John P. | Ryan | |
| NY | Sanborn | Robert | Kafel | |
| OH | Warren | Gary P. | O’Malley | |
| OK | Altus | Richard | Cralley | |
| OR | Eugene | Conway R. | Sunell | |
| OR | Newberg | Blake S. | Williams | |
| PA | Pittsburgh | Timothy | Pfeifer | |
| SD | Sioux Falls | Ranae L. | Janssen | |
| TN | Rogersville | James E. | Lee | |
| TX | Austin | Steve | Hart | |
| TX | Austin | Steve | Hart | |
| TX | Burleston | Michael C. | Moscato | |
| TX | Euless | Leon O. | Aragon | |
| TX | Houston | James A. | Hartman, Sr | |
| TX | Marble Falls | Stephen W. | Brinkley | |
| UT | South Jordan | Russell L. | Hook | |
| VA | Broadway | Kendall W. | Lohr | |
| VA | Mt Crawford | Jon J. | Carter | 2 |
| WA | Bothell | Ronnie L. | Eastepp | |
| WA | Everett | Christian J. | Marshall | |
| WI | Burlington | Jerry K. | Riemer | |
| WI | Eau Claire | Michael | Wirz | |
Thanks to Our Latest Contributors!
Metro Detroit USBC $7,048.00
Sioux Falls (SD) USBC $2,304.00
BVL is proud to be a member of these organizations:





