| State | City | Name | Amount |
| CA | Lake Forest | Forest Lanes | $ 160.00 |
| CA | Dublin | Earl Anthony’s Dublin Bowl | $ 200.00 |
| FL | N. Fort Myers | Allstar Bowling, Inc. | $ 794.25 |
| FL | Bonita Springs | BMA/Bowland Centers | $4,218.83 |
| FL | Bonita Springs | BMA/Bowland Centers | $2,000.00 |
| IL | Wheaton | Fox Bowl | $ 175.00 |
| IL | Wilmington | Riverfront Lanes | $ 230.00 |
| IL | Channahon | Channahon Lanes | $ 489.00 |
| IL | Rockford | Don Carter Lanes | $2,532.10 |
| IL | Loves Park | Forest Hills Lanes | $ 882.00 |
| IL | Loves Park | Park Lanes | $ 838.50 |
| IL | South Beloit | Viking Lanes | $ 695.50 |
| MD | Annapolis | Annapolis Bowl | $1,000.00 |
| MD | Severna Park | Severna Park Lanes | $1,000.00 |
| MD | Odenton | Greenway Bowl | $1,000.00 |
| MI | Oscoda | Vista Lanes | $ 375.00 |
| PA | Philadelphia | Thunderbird Lanes NE Philadelphia | $ 20.00 |
| PA | Philadelphia | Thunderbird Lanes NE Philadelphia | $ 25.00 |
| PA | Philadelphia | Thunderbird Lanes NE Philadelphia | $ 40.00 |
| PA | Philadelphia | Thunderbird Lanes NE Philadelphia | $1,890.00 |
| PA | Philadelphia | Thunderbird Lanes NE Philadelphia | $1,602.00 |
| PA | Philadelphia | Thunderbird Lanes NE Philadelphia | $1,699.00 |
Thanks to Our Latest Contributors!
Metro Detroit USBC $7,048.00
Sioux Falls (SD) USBC $2,304.00
BVL is proud to be a member of these organizations:





