| State | City | Name | Amount |
| AK | Anchorage | Greater Anchorage USBC | $ 2,899.00 |
| AK | Fairbanks | Midnight Sun WBA | $ 541.25 |
| AK | Juneau | Juneau USBC | $ 76.00 |
| AK | Juneau | Juneau USBC | $ 314.50 |
| AK | Skagway | Skagway WBA | $ 255.00 |
| AK | Wasilla | Matanuska-Susitna Valley USBC | $ 395.00 |
| AR | Benton | Central Arkansas USBC WBA | $ 2,082.93 |
| AR | Cherokee Village | Arkansas State USBC WBA | $ 500.00 |
| AR | Mountain Home | Mountain Home USBC WBA | $ 50.00 |
| AR | Mountain Home | Mountain Home USBC WBA | $ 50.00 |
| AZ | Phoenix | Metro Phoenix USBC | $ 10,300.00 |
| AZ | Sierra Vista | Arizona State USBC | $ 100.00 |
| CA | Azusa | California State USBC | $ 5,000.00 |
| CA | Fontana | Breakfast Rollers | $ 24.00 |
| CA | Garden Grove | Orange County USBC | $ 117.58 |
| CA | Hanford | Hanford 500 Club | $ 300.00 |
| CA | La Quinta | Rock N Rock Bowling League | $ 79.00 |
| CO | Arvada | Greater Denver USBC | $ 6,729.00 |
| CO | Colorado Springs | Pikes Peak USBC | $ 341.50 |
| CO | Firestone | Foothills USBC | $ 771.00 |
| CO | Firestone | Foothills USBC | $ 215.00 |
| CO | Firestone | Longmont USBC WBA | $ 25.00 |
| CO | Firestone | Longmont USBC WBA | $ 1,910.61 |
| CO | Fort Collins | Fort Collins USBC | $ 328.50 |
| CO | Fort Collins | Fort Collins USBC | $ 3,392.00 |
| CO | Glenwood Springs | Colorado Mountain USBC | $ 151.50 |
| CO | Loveland | Loveland/Estes Park BA | $ 285.00 |
| CO | Pueblo West | Colorado State USBC | $ 1,000.00 |
| CO | Pueblo West | Greater Pueblo USBC | $ 300.00 |
| CT | 2746 Springtime | Colorado River USBC | $ 469.00 |
| CT | East Hartford | Greater Central Connecticut USBC | $ 946.70 |
| CT | Waterbury | Connecticut State USBC | $ 1,506.00 |
| FL | Clearwater | Suncoast USBC | $ 2,313.75 |
| FL | Indian Harbour Beach | Florida Space Coast USBC BA | $ 200.00 |
| FL | Jacksonville | First Coast USBC | $ 1,000.00 |
| FL | Ocala | FL State USBC Youth Leaders | $ 376.87 |
| FL | Seminole | Gulf Coast USBC | $ 500.00 |
| GA | Rome | Greater Rome USBC | $ 600.00 |
| IA | Cedar Falls | Greater Cedar Valley USBC | $ 1,079.51 |
| IA | DeWitt | DeWitt USBC WBA | $ 237.45 |
| IA | Dubuque | Dubuqueland USBC WBA | $ 261.00 |
| IA | Haverhill | Marshall County WBA | $ 371.27 |
| IA | Ogden | Boone County USBC | $ 448.46 |
| IA | Treynor | Council Bluffs USBC | $ 773.00 |
| ID | Kuna | Ada County USBC | $ 1,500.00 |
| IL | Belvidere | Belvidere USBC | $ 600.00 |
| IL | Bingham | Effingham USBC WBA | $ 100.00 |
| IL | Dekalb | Illinois State USBC BA | $ 389.00 |
| IL | Montgomery | Greater Aurora USBC | $ 2,714.00 |
| IL | Rockford | Rockford USBC WBA | $ 2,043.00 |
| IL | Shiloh | Tri-County Illinois USBC | $ 6,500.00 |
| IL | Silvis | Friday Nite Short Crew | $ 1,201.06 |
| IL | Springfield | Illinois USBC WBA 20 Year Club | $ 215.00 |
| IL | Washington | Illinois State USBC WBA | $ 1,000.00 |
| IL | Woodstock | McHenry County USBC | $ 2,124.00 |
| IL | Zion | Goodfellowship League-Bertrand Lanes | $ 35.00 |
| IN | Andrews | Huntington/IN USBC WBA | $ 391.11 |
| IN | Angola | Steuben County BA | $ 300.00 |
| IN | Chesterton | Indiana State USBC WBA | $ 200.00 |
| IN | Highland | Greater Calumet Area USBC BA | $ 300.00 |
| IN | LaPorte | Michigan City USBCWBA | $ 416.00 |
| IN | Logansport | Loganland USBC | $ 500.00 |
| IN | Muncie | Muncie USBC | $ 25.00 |
| IN | Princeton | Princeton USBC WBA | $ 192.00 |
| IN | Terre Haute | Greater Terre Haute USBC WBA | $ 334.00 |
| KS | Topeka | Topeka USBC WBA | $ 324.75 |
| KS | Wichita | Great Plains USBC | $ 3,059.58 |
| LA | Slidell | Northshore USBC | $ 1,910.80 |
| MA | Chicopee | Greater Springfield USBC WBA | $ 1,500.00 |
| MA | E. Falmouth | Cape Cod Ten Pin BA | $ 125.00 |
| MA | Gardner | Greater Gardner USBC Association, Inc. | $ 100.00 |
| MA | North Adams | Berkshire County USBC WBA | $ 641.00 |
| MA | North Andover | Merrimack Valley USBC WBA | $ 1,968.00 |
| MA | North Attleboro | Foxvale USBC WBA | $ 368.00 |
| MA | Waltham | Greater Boston USBC | $ 2,100.00 |
| MA | Westport | American Men’s Bowling League | $ 1,028.00 |
| MD | Pasadena | Kingpins League | $ 344.15 |
| MD | Severna Park | Tuesday Afternoon Ladies | $ 200.00 |
| ME | Lewiston | Lewiston Auburn USBC | $ 200.00 |
| ME | Westbrook | Strikettes Bowling League | $ 350.00 |
| MI | Ann Arbor | Arbor Valley USBC | $ 624.50 |
| MI | Bronson | Bronson USBC | $ 35.00 |
| MI | Brown City | Lapeer USBC | $ 250.00 |
| MI | Brown City | Lapeer USBC | $ 250.00 |
| MI | Charlotte | Charlotte USBC | $ 293.50 |
| MI | Coloma | Blossomland BA | $ 100.00 |
| MI | Flat Rock | Monroe USBC WBA (Michigan) | $ 50.00 |
| MI | Flint | Flint USBC WBA | $ 50.00 |
| MI | Gladwin | Gladwin-Beaverton USBC BA | $ 50.00 |
| MI | Lansing | Lansing USBC | $ 4,150.00 |
| MI | Lathrup Village | Metro Detroit USBC | $ 6,572.00 |
| MI | Lathrup Village | Metro Detroit USBC | $ 667.00 |
| MI | Marshall | Marshall/MI WBA | $ 830.00 |
| MI | Mount Pleasant | Woman’s A League | $ 67.00 |
| MI | Munith | Greater Jackson USBC | $ 2,100.00 |
| MI | Oscoda | Oscoda USBC BA | $ 100.00 |
| MI | Sheridan | Double-View USBC WBA | $ 100.00 |
| MI | Sheridan | Greenville USBC WBA | $ 100.00 |
| MI | Three Rivers | Three Rivers USBC | $ 210.25 |
| MI | West Branch | Ogemaw County USBC | $ 1,800.00 |
| MN | Moorhead | Fargo-Moorhead USBC WBA | $ 41.00 |
| MN | Moorhead | Fargo-Moorhead USBC WBA | $ 5.00 |
| MN | Moorhead | Fargo-Moorhead USBC WBA | $ 10.00 |
| MN | Moorhead | Fargo-Moorhead USBC WBA | $ 601.87 |
| MN | New Ulm | New Ulm Area USBC | $ 596.00 |
| MN | Willmar | Willmar Area USBC | $ 60.00 |
| MS | Natchez | Natchez USBC | $ 106.00 |
| MT | Billings | Sojourners League-Fireside Lanes | $ 165.00 |
| MT | Columbia Falls | Columbia Falls USBC WBA | $ 143.25 |
| MT | Great Falls | Great Falls USBC | $ 124.00 |
| NC | Asheboro | Ladies Coffee League | $ 72.00 |
| NC | Gastonia | North Carolina State USBC | $ 6,000.00 |
| NC | Hope Mills | Fayetteville USBC | $ 844.31 |
| NC | Roanoke Rapids | Roanoke Valley USBC | $ 50.00 |
| NC | Waxhaw | Greater Charlotte USBC | $ 3,076.55 |
| ND | Bismarck | Bismarck- Mandan USBC WBA | $ 614.00 |
| ND | Enderlin | Tri County USBC (ND) | $ 51.00 |
| ND | Grand Forks | Greater Grand Forks USBC WBA | $ 784.00 |
| ND | Jamestown | Jamestown USBC WBA | $ 145.40 |
| ND | Jamestown | North Dakota State USBC WBA | $ 500.00 |
| ND | Jamestown | North Dakota State USBC WBA | $ 426.00 |
| ND | Jamestown | North Dakota State USBC WBA | $ 274.75 |
| ND | Jamestown | North Dakota State USBC WBA | $ 79.75 |
| ND | Valley City | Valley City USBC WBA | $ 168.07 |
| NE | Axtell | Holdrege USBC | $ 55.00 |
| NE | Beatrice | Beatrice USBC WBA | $ 266.35 |
| NE | Bellevue | Greater Omaha Area USBC | $ 65.09 |
| NE | Bellevue | Greater Omaha Area USBC | $ 1,621.20 |
| NE | Dakota City | Greater Siouxland USBC | $ 1,000.00 |
| NE | Kearney | Kearney USBC WBA and BA | $ 196.70 |
| NE | Kearney | Kearney USBC WBA and BA | $ 479.12 |
| NH | Dover | Seacoast New Hampshire USBC | $ 100.00 |
| NH | Goffstown | Southern New Hampshire USBC | $ 1,757.00 |
| NH | Goffstown | Southern New Hampshire USBC | $ 1,898.00 |
| NV | Carson City | Carson Country USBC | $ 2,800.00 |
| NY | Albany | Albany USBC | $ 1,100.00 |
| NY | Batavia | New York State USBC | $ 3,000.00 |
| NY | Cassville | Waterville USBC | $ 912.00 |
| NY | Goshen | Orange Sullivan Women’s 500 Bowling Club | $ 119.00 |
| NY | Rochester | Rochester Bowling Council | $ 500.00 |
| NY | Rotterdam Junction | Schenectady Scotia USBC WBA | $ 50.00 |
| NY | Sidney | Tuesday Night Alley Cats | $ 30.00 |
| NY | Wellsville | Wellsville USBC WBA | $ 250.00 |
| NY | West Chazy | Northern Adirondack USBC | $ 378.00 |
| OH | Bryan | Bryan USBC WBA | $ 1,000.00 |
| OH | Centerville | Ohio USBC WBA | $ 281.00 |
| OH | Centerville | Ohio Women’s 500 Bowling Club | $ 25.00 |
| OH | Chillicothe | Chillicothe USBC WBA | $ 750.00 |
| OH | Coldwater | Coldwater Women’s USBC WBA | $ 70.50 |
| OH | Dover | Dover-New Phila. USBC WBA | $ 151.00 |
| OH | Gallipolis | Gallipolis WBA | $ 421.00 |
| OH | Lancaster | Southeastern Ohio USBC | $ 1,548.50 |
| OH | Litchfield | Medina USBC WBA | $ 50.00 |
| OH | London | Early Bird’s Bowling League | $ 68.50 |
| OH | Mansfield | Mansfield USBC WBA | $ 37.67 |
| OH | Massillon | Massillon USBC WBA | $ 155.00 |
| OH | Massillon | Massillon USBC WBA | $ 35.00 |
| OH | Newark | Legend Valley USBC BA | $ 500.00 |
| OH | North Canton | Summit County USBC | $ 160.00 |
| OH | North Canton | Summit County USBC | $ 75.00 |
| OH | Norwalk | Norwalk WBA | $ 15.00 |
| OH | Portsmouth | Portsmouth USBC WBA | $ 70.00 |
| OH | St. Marys | St. Marys USBC WBA | $ 30.00 |
| OH | Toledo | Greater Toledo USBC | $ 1,661.00 |
| OH | Troy | Stillwater Valley USBC | $ 50.00 |
| OH | Zanesville | Zanesville USBC WBA | $ 1,135.00 |
| PA | DuBois | DuBois USBC WBA | $ 338.25 |
| PA | East Greenville | Perkiomen Legion Ladies | $ 50.00 |
| PA | Indiana | Indiana (PA) Area USBC | $ 500.00 |
| PA | Montrose | Endless Mountains USBC | $ 153.50 |
| PA | New Milford | Model T. Seniors Bowling League | $ 100.00 |
| RI | Hope | Rhode Island USBC BA, Inc. | $ 1,000.00 |
| SC | Columbia | AP Housewives Bowling League | $ 503.40 |
| SC | Taylors | South East BA | $ 2,721.00 |
| SC | Travelers Rest | Tuesday Misses Bowling League | $ 25.00 |
| SD | Aberdeen | Aberdeen USBC WBA | $ 1,074.30 |
| SD | Canton | Canton USBC/S. Dakota | $ 26.55 |
| SD | Clark | Clark USBC WBA | $ 84.00 |
| SD | Gayville | Yankton USBC Assn. #80476 | $ 1,672.00 |
| SD | Hot Springs | Southern Hills USBC | $ 288.00 |
| SD | Huron | Huron USBC Assn. | $ 456.25 |
| SD | Huron | South Dakota State USBC | $ 200.00 |
| SD | Huron | South Dakota State USBC | $ 450.00 |
| SD | Huron | Tri-City Men’s League | $ 12.00 |
| SD | Madison | Madison USBC/SD | $ 265.11 |
| SD | Mitchell | Mitchell USBC | $ 156.57 |
| SD | Pukwana | Missouri River BA | $ 187.00 |
| SD | Rapid City | Rapid City USBC | $ 1,147.00 |
| SD | Redfield | Pheasant League | $ 361.00 |
| SD | Redfield | Thursday Thunder Rollers | $ 466.00 |
| SD | Sioux Falls | Sioux Falls Regional USBC | $ 2,196.00 |
| SD | Sturgis | Sturgis BA | $ 151.31 |
| SD | Watertown | Watertown USBC WBA | $ 270.30 |
| SD | Watertown | Watertown USBC WBA | $ 75.00 |
| SD | Winner | Winner USBC BA | $ 198.20 |
| TN | Memphis | Memphis Area USBC | $ 741.00 |
| TN | Murfreesboro | Murfreesboro USBC WBA | $ 240.00 |
| TN | Old Hickory | Nashville USBC WBA/BA | $ 3,043.39 |
| TN | Wartrace | Tullahoma Area USBC | $ 1,000.00 |
| TX | Austin | Greater Austin Area USBC | $ 5,221.00 |
| TX | Bryan | Brazos Valley USBC | $ 1,646.00 |
| TX | Bryan | Texas State USBC Assn. | $ 13,573.96 |
| TX | Houston | Greater Houston USBC | $ 3,200.00 |
| TX | La Grange | La Grange USBC WBA | $ 462.00 |
| TX | La Grange | La Grange USBC WBA | $ 131.00 |
| TX | Victoria | Victoria USBC | $ 1,306.00 |
| TX | Waco | Greater Waco USBC | $ 2,213.00 |
| UT | Tooele | Utah State USBC | $ 1,500.00 |
| VA | Chesterfield | Greater Richmond USBC WBA/BA | $ 4,860.00 |
| VA | Harrisonburg | Central Shenandoah Valley USBC WBA | $ 576.00 |
| VA | Newport News | Virginia Peninsula USBC | $ 2,905.00 |
| VA | Petersburg | Virginia State 600 Club | $ 25.00 |
| VA | Virginia Beach | Thursday Morning Scratch Trio | $ 282.00 |
| VT | Bennington | Greater Bennington USBC | $ 350.00 |
| WI | Beaver Dam | Beaver Dam USBC WBA | $ 191.11 |
| WI | Fort Atkinson | Jefferson County USBC WBA | $ 111.00 |
| WI | Janesville | South Central Wisconsin USBC | $ 134.00 |
| WI | Janesville | South Central Wisconsin USBC | $ 873.35 |
| WI | Malone | Fond Du Lac WBA | $ 832.50 |
| WI | Osseo | Augusta (WI) USBC WBA | $ 102.00 |
| WI | Osseo | Augusta (WI) USBC WBA | $ 45.00 |
| WI | Pardeeville | Portage USBC | $ 500.00 |
| WI | Tigerton | Wittenberg-Tigerton Men’s BA | $ 20.00 |
| WI | Tomahawk | Merrill USBC WBA | $ 50.00 |
| WI | Tomahawk | Wisconsin State 600 Bowling Club | $ 50.00 |
| WI | Two Rivers | Two Rivers WBA | $ 50.00 |
| WV | Ripley | West Virginia 500 Club | $ 326.90 |
| WY | Carpenter | Cheyenne USBC WBA | $ 62.00 |
| WY | Gillette | Gillette USBC | $ 606.00 |
| WY | Lander | High Low Tournament Club | $ 104.00 |
| WY | Sheridan | Sheridan Men’s USBC BA | $ 100.00 |



