| State | City | Name | Amount |
| AK | Juneau | Juneau USBC | $ 416.50 |
| AK | Juneau | Juneau USBC | $ 54.50 |
| AK | Wasilla | Matanuska-Susitna Valley USBC | $ 256.00 |
| AK | Skagway | Women’s Bowling League | $ 185.00 |
| AR | Cherokee Village | Arkansas State USBC WBA | $ 400.00 |
| AR | Mountain Home | Mountain Home USBC WBA | $ 50.00 |
| AR | Maumelle | Central Arkansas Bowling Association | $ 100.00 |
| AZ | Tucson | Butterflies Bowling League | $ 182.50 |
| AZ | Bullhead City | Colorado River USBC | $ 432.00 |
| CA | Sausalito | Sausalito Post 7776 | $ 25.00 |
| CA | Azusa | California State USBC Association | $10,000.00 |
| CO | Arvada | Greater Denver USBC | $ 1,493.50 |
| DE | Camden | Lower Delaware USBC WBA | $ 195.00 |
| FL | Jacksonville | First Coast USBC Association, Inc. | $ 1,000.00 |
| IA | DeWitt | DeWitt USBC WBA | $ 249.87 |
| IA | Muscatine | Muscatine USBC, Inc. | $ 436.00 |
| IA | Newton | Jasper County USBC WBA, Inc. | $ 50.00 |
| IA | Newton | Jasper County USBC WBA, Inc. | $ 50.00 |
| IA | Ogden | Boone County USBC Association | $ 436.83 |
| ID | Idaho Falls | Idaho State USBC WBA | $ 100.00 |
| IL | Princeton | Crownettes | $ 148.00 |
| IL | Silvis | Friday Nite Short Crew | $ 200.00 |
| IL | Silvis | Friday Nite Short Crew | $ 100.00 |
| IL | Silvis | Friday Nite Short Crew | $ 100.00 |
| IL | Silvis | Friday Nite Short Crew | $ 100.00 |
| IL | Silvis | Friday Nite Short Crew | $ 100.00 |
| IL | Silvis | Friday Nite Short Crew | $ 200.00 |
| IL | Hillside | Chicagoland USBC Association | $ 4,037.00 |
| IL | Rochelle | Rochelle USBC Assn.T-Byrd Lanes | $ 451.00 |
| IN | Chesterton | Indiana State USBC WBA | $ 161.00 |
| IN | Muncie | Muncie USBC | $ 25.00 |
| IN | LaPorte | Michigan City USBCWBA | $ 569.00 |
| IN | Princeton | Princeton USBC Women’ Bowling Assn | $ 192.00 |
| IN | Andrews | Huntington/IN USBC WBA | $ 337.00 |
| MA | E. Falmouth | Cape Cod Ten Pin Bowling Association | $ 100.00 |
| MA | E. Falmouth | Cape Cod Ten Pin Bowling Association | $ 200.00 |
| MA | E. Falmouth | Cape Cod Ten Pin Bowling Association | $ 300.00 |
| MA | E. Falmouth | Cape Cod Ten Pin Bowling Association | $ 64.00 |
| MA | Andover | Massachusetts USBC WBA, Inc. | $ 191.00 |
| MA | Andover | Massachusetts USBC WBA, Inc. | $ 181.00 |
| MA | Chicopee | Greater Springfield USBC WBA | $ 100.00 |
| MA | Westport | American Men’s Bowling League | $ 418.00 |
| MA | North Attleboro | Foxvale USBC WBA | $ 430.00 |
| MD | Mitchellville | WDCA 500 Club | $ 50.00 |
| MI | St. Johns | St. Johns USBC WBA | $ 50.00 |
| MI | Hudson | Lenawee County USBC BA | $ 322.00 |
| MI | Mount Pleasant | Woman’s A League | $ 43.00 |
| MI | Lathrup Village | Metro Detroit USBC Association | $ 450.00 |
| MN | St. Paul | Minnesota State USBC Association | $ 500.00 |
| MO | Rolla | Scenic Rivers USBC Association | $ 165.00 |
| MS | Natchez | Natchez USBC Association, Inc. | $ 147.00 |
| MT | Billings | Harmonizers Bowling League | $ 99.00 |
| MT | Billings | Harmonizers Bowling League | $ 10.00 |
| MT | Billings | Sojourners League-Fireside Lanes | $ 33.00 |
| MT | Columbia Falls | Columbia Falls USBC WBA | $ 127.00 |
| MT | Great Falls | Great Falls USBC | $ 212.00 |
| NC | Lexington | Eye Opener Bowling League | $ 150.00 |
| NC | Cramerton | North Carolina State USBC Association | $ 5,400.00 |
| NC | Powells Point | Outer Banks Bowling Association | $ 319.00 |
| NC | Hope Mills | Fayetteville USBC Association | $ 1,058.29 |
| ND | Valley City | Valley City WBA | $ 170.26 |
| ND | Jamestown | Jamestown USBC WBA | $ 154.00 |
| ND | Bismarck | Bismarck- Mandan USBC WBA | $ 686.00 |
| ND | Grand Forks | Greater Grand Forks USBC WBA | $ 770.57 |
| NE | Kearney | Kearney USBC WBA and BA | $ 382.45 |
| NE | Kearney | Kearney USBC WBA and BA | $ 232.80 |
| NE | Bellevue | Greater Omaha Area USBC | $ 63.01 |
| NH | Charlestown | Monday Women’s Scratch League | $ 50.00 |
| NJ | Wayne | Passaic County USBC | $ 200.00 |
| NV | Elko | Nevada State USBC BA | $ 733.25 |
| NV | Elko | Nevada State USBC BA | $ 596.00 |
| NY | Goshen | Orange Sullivan Women’s 500 Bowling Club | $ 108.00 |
| NY | Oswego | Fulton/Oswego USBC WBA | $ 113.93 |
| NY | Rochester | Rochester Bowling Council | $ 500.00 |
| OH | London | Perfect Tens | $ 116.00 |
| OH | Delaware | Delaware (Ohio) Women’s Bowling Assn | $ 160.10 |
| OH | Zanesville | Zanesville USBC WBA | $ 1,320.00 |
| OH | St. Marys | St. Marys USBC WBA | $ 30.00 |
| OK | Oklahoma City | Oklahoma State USBC | $ 1,000.00 |
| OK | Tulsa | Andy B’s | $ 402.00 |
| OR | Portland | Greater Portland USBC | $ 2,170.69 |
| OR | LaGrande | Baker City USBC | $ 200.00 |
| PA | Palmyra | Lebanon Valley USBC Association | $ 1,404.30 |
| PA | Palmyra | Lebanon Valley USBC Association | $ 20.00 |
| SC | Little River | Grand Strand USBC | $ 3,464.96 |
| SC | Johns Island | Greater Charleston USBC WBA | $ 635.19 |
| SC | Taylors | South East Bowling Association, Inc. | $ 32.00 |
| SD | Huron | South Dakota State USBC | $ 80.00 |
| SD | Watertown | Watertown USBC WBA | $ 604.60 |
| SD | Aberdeen | Aberdeen USBC WBA Association | $ 952.47 |
| SD | Huron | Huron USBC Assn. | $ 450.00 |
| SD | Mitchell | Mitchell USBC Assoc. | $ 213.68 |
| SD | Canton | Canton USBC/S. Dakota | $ 43.25 |
| SD | Winner | Winner Women’s Bowling Association | $ 69.25 |
| SD | Gayville | Yankton USBC Assn. #80476 | $ 2,580.60 |
| SD | Sioux Falls | Sioux Falls Regional USBC Association | $ 2,304.00 |
| SD | Hot Springs | Southern Hills USBC Association | $ 200.98 |
| TN | Wartrace | Tullahoma Area USBC Association | $ 1,000.00 |
| TX | Edinburg | Hidalgo County USBC | $ 467.00 |
| VA | Norfolk | Untouchables AMF Norfolk | $ 110.44 |
| VA | Berryville | Apple Valley USBC WBA | $ 512.00 |
| VA | Roanoke | Lee-Hi Ettes Bowling League | $ 50.00 |
| WI | Milwaukee | Greater Milwaukee USBC BA | $ 750.00 |
| WI | Milwaukee | Greater Milwaukee USBC BA | $ 689.75 |
| WI | Two Rivers | Two Rivers WBA | $ 50.00 |
| WI | Auburndale | Wisconsin Valley USBC WBA | $ 32.00 |
| WI | Auburndale | Wisconsin Valley USBC WBA | $ 81.00 |
| WI | Wautoma | Waushara WBA | $ 73.00 |
| WI | Beaver Dam | Beaver Dam USBC WBA | $ 427.06 |
| WY | Lander | High Low Tournament Club | $ 22.00 |
Thanks to Our Latest Contributors!
Metro Detroit USBC $7,048.00
Sioux Falls (SD) USBC $2,304.00
BVL is proud to be a member of these organizations:





