Honorees for
|
||||||||||||||||||||||||||||||||||||||||||||||
| Name | Hometown | Branch | Rank | Yrs. | Contributor |
| Stephen Hunter Oldaker | Powhatan | Army, 101st Airborne | Corporal | 2 | Sunday Night Bowling |
| Like so many young people after 9/11/01, Hunter volunteered and has shown great qualities as a soldier, leader and humanitarian as his tour continues with Operation Iraqi Freedom. Hunter joined our league 9/9/01 and bowled with us til 10/28/01 when he left to join the army. We are really proud of him. | |||||
| Timothy B. Erickson | Yorktown | Navy | 10 1/2 | Southern Belle Bowling League | |
| Third generation Navy - serving in the Submarine Service, presently aboard the USS Hampton out of Norfolk, VA | |||||
| John William (Jack) Kavanaugh III | Portsmouth | Marines | Captain | 28 | Portsmouth Women's Bowling Association |
| Jack breathed Marines. The Marines were Number One and family was Number Two. Even after retiring from the Marines, he still held them as Number One.
from Koffee Klatchers League: |
|||||
![]()
| BVL Home | About BVL | How Can I Help? What's New | Veterans Programs | Contact Us |